Kubota excavators
1164 ads: Kubota excavators
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
US$11,500
≈ £8,686
≈ €10,100
Mini excavator
2019
Euro 3
Fuel
diesel
HEFEI DINGTAO CONSTRUCTION MACHINERY CO., LIMITED
Contact the seller
US$12,000
≈ £9,063
≈ €10,540
Mini excavator
2023
560 m/h
Euro 2
Load cap.
12,130 lb
Digging depth
10.29 ft
Digging radius
17.27 ft
Shanghai Walila Engineering Machinery Co., Ltd.
Contact the seller
Price on request
Mini excavator
2023
Power
9.79 kW (13.32 HP)
MORRIS LESLIE PLANT HIRE LTD
Contact the seller
Mini excavator
2021
771 m/h
Euro Auctions GB
Contact the seller
Subscribe to receive new ads from this section
Mini excavator
2016
Euro Auctions GB
Contact the seller
Mini excavator
2015
Euro Auctions GB
Contact the seller
Mini excavator
2019
Euro Auctions GB
Contact the seller
Mini excavator
2021
Euro Auctions GB
Contact the seller
Mini excavator
2026
Euro Auctions GB
Contact the seller
Mini excavator
2026
Euro Auctions GB
Contact the seller
Mini excavator
2017
Euro Auctions GB
Contact the seller
Mini excavator
2020
Euro Auctions GB
Contact the seller
Mini excavator
2020
Euro Auctions GB
Contact the seller
Mini excavator
2021
Euro Auctions GB
Contact the seller
Mini excavator
2021
Euro Auctions GB
Contact the seller
Mini excavator
2021
Euro Auctions GB
Contact the seller
Mini excavator
2021
Euro Auctions GB
Contact the seller
Selling machinery or vehicles?
You can do it with us!
Search results:
1164 ads
Show
Prices for Kubota excavators
| Kubota U55 | Year of manufacture: 2024, running hours: 510 - 870 m/h, fuel: diesel, digging depth: 13.12 ft, digging radius: 19.69 ft | €9,200 - €18,000 |
| Kubota KX080 | Year of manufacture: 2018, running hours: 3,400 - 4,500 m/h, fuel: diesel, digging depth: 16.4 ft | €31,000 - €52,000 |
| Kubota KX163 | Year of manufacture: 2023, running hours: 740 - 850 m/h, fuel: diesel, digging depth: 13.12 ft, digging radius: 19.69 ft | €11,000 - €14,000 |
| Kubota U35 | Year of manufacture: 2023, running hours: 630 - 860 m/h, fuel: diesel, digging depth: 9.84 ft, digging radius: 16.4 ft | €8,500 - €13,000 |
| Kubota U27 | Year of manufacture: 2023, running hours: 580 - 620 m/h, fuel: diesel, digging depth: 9.84 ft, digging radius: 16.4 ft | €12,000 - €38,000 |
| Kubota KX057-4 | Year of manufacture: 2023, running hours: 560 - 850 m/h, fuel: diesel, digging depth: 13.12 ft, digging radius: 19.69 ft | €11,000 - €17,000 |
| Kubota U48 | Year of manufacture: 2016, running hours: 3,600 - 4,700 m/h | €24,000 - €38,000 |
| Kubota U17 | Year of manufacture: 2023, running hours: 1,100 - 1,600 m/h, fuel: diesel, digging depth: 6.56 ft, digging radius: 13.12 ft | €8,600 - €25,000 |
| Kubota KX155-5 | Year of manufacture: 2023, running hours: 790 - 850 m/h, fuel: diesel, digging depth: 13.12 - 9,514 ft, digging radius: 19.69 - 5,906 ft | €11,000 - €13,000 |
| Kubota KX161 | Year of manufacture: 2021, running hours: 910 - 940 m/h, fuel: diesel, digging depth: 13.12 ft, digging radius: 19.69 ft | €11,000 - €12,000 |



























