Kubota mini excavators
1104 ads: Kubota mini excavators
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
US$12,800
≈ £9,476
≈ €11,040
Mini excavator
2020
1,652 m/h
Power
29.4 kW (40 HP)
Fuel
diesel
Digging depth
10.96 ft
Digging radius
19.19 ft
Contact the seller
Mini excavator
2019
Euro Auctions GB
Contact the seller
Subscribe to receive new ads from this section
Mini excavator
2017
Euro Auctions GB
Contact the seller
Mini excavator
2017
Euro Auctions GB
Contact the seller
Mini excavator
2019
Euro Auctions GB
Contact the seller
Mini excavator
EURO AUCTIONS UK Ltd
Contact the seller
Mini excavator
2017
Euro Auctions GB
Contact the seller
Mini excavator
2022
Euro Auctions GB
Contact the seller
Mini excavator
2015
Ritchie Bros (UK) Ltd
13 years at Machineryline
Contact the seller
Mini excavator
2019
Ritchie Bros (UK) Ltd
13 years at Machineryline
Contact the seller
Mini excavator
2017
Ritchie Bros (UK) Ltd
13 years at Machineryline
Contact the seller
Mini excavator
2018
Ritchie Bros (UK) Ltd
13 years at Machineryline
Contact the seller
Machineryline affiliate program
Become our affiliate and get rewarded for each attracted client
Search results:
1104 ads
Show
Prices for Kubota mini excavators
| Kubota U55 | Year of manufacture: 2024, condition: used, running hours: 510 - 840 m/h, fuel: diesel, digging depth: 13.12 ft | €8,600 - €23,000 |
| Kubota KX080 | Year of manufacture: 2018, condition: used, running hours: 3,900 - 4,600 m/h, fuel: diesel, digging depth: 16.4 ft | €34,000 - €44,000 |
| Kubota U35 | Year of manufacture: 2023, condition: used, running hours: 740 - 950 m/h, fuel: diesel, digging depth: 9.84 ft | €9,700 - €12,000 |
| Kubota KX163 | Year of manufacture: 2023, condition: used, running hours: 710 - 820 m/h, fuel: diesel, digging depth: 13.12 ft | €10,000 - €14,000 |
| Kubota U27 | Year of manufacture: 2021, condition: used, running hours: 680 - 1,300 m/h, fuel: diesel, digging depth: 9.84 ft | €12,000 - €36,000 |
| Kubota KX057-4 | Year of manufacture: 2023, condition: used, running hours: 300 - 510 m/h, fuel: diesel, digging depth: 13.12 ft | €9,400 - €24,000 |
| Kubota U48 | Year of manufacture: 2018, condition: used, running hours: 2,700 - 3,600 m/h, fuel: diesel, digging depth: 9.84 ft | €25,000 - €45,000 |
| Kubota U17 | Year of manufacture: 2019, condition: used, running hours: 740 - 1,500 m/h, fuel: diesel, digging depth: 6.56 ft | €7,700 - €20,000 |
| Kubota KX161 | Year of manufacture: 2023, condition: used, running hours: 510 - 720 m/h, fuel: diesel, digging depth: 13.12 ft | €10,000 - €11,000 |
| Kubota U10 | Year of manufacture: 2019, condition: used, running hours: 1,200 - 1,600 m/h, fuel: diesel | €8,600 - €14,000 |

























