Tracked excavators
Search results:
15608 ads
Show
15608 ads: Tracked excavators, tracked digger, crawler excavator, crawler digger
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
€50,000
≈ £42,770
Tracked excavator
2013
8,824 m/h
Omnia Machinery
Contact the seller
Price on request
Tracked excavator
2022
Power
72.55 kW (98.71 HP)
MORRIS LESLIE PLANT HIRE LTD
Contact the seller
Selling machinery or vehicles?
You can do it with us!
Price on request
Tracked excavator
Power
55.36 kW (75.32 HP)
MORRIS LESLIE PLANT HIRE LTD
Contact the seller
Tracked excavator
2018
Euro Auctions GB
Contact the seller
Tracked excavator
2026
8 m/h
Euro Auctions GB
Contact the seller
Tracked excavator
2022
Ritchie Bros (UK) Ltd
12 years at Machineryline
Contact the seller
Tracked excavator
2018
Euro Auctions GB
Contact the seller
Tracked excavator
2017
Euro Auctions GB
Contact the seller
Tracked excavator
2021
Ritchie Bros (UK) Ltd
12 years at Machineryline
Contact the seller
Tracked excavator
2016
Euro Auctions GB
Contact the seller
Tracked excavator
2016
Euro Auctions GB
Contact the seller
Price on request
Tracked excavator
2021
6,516 m/h
Power
95 kW (129 HP)
Cormac Leonard Commercials
Contact the seller
Tracked excavator
2018
Euro Auctions GB
Contact the seller
Tracked excavator
2020
Ritchie Bros (UK) Ltd
12 years at Machineryline
Contact the seller
Tracked excavator
2018
Ritchie Bros (UK) Ltd
12 years at Machineryline
Contact the seller
£18,750
≈ €21,920
Tracked excavator
2014
3,863 m/h
Trillick Tractors
Contact the seller
Tracked excavator
2019
Euro Auctions GB
Contact the seller
Tracked excavator
2019
Euro Auctions GB
Contact the seller
Tracked excavator
2019
Euro Auctions GB
Contact the seller
Tracked excavator
2016
Euro Auctions GB
Contact the seller
Subscribe to receive new ads from this section
tracked excavators
Search results:
15608 ads
Show
Prices for tracked excavators
| Caterpillar 320D | Year of manufacture: 2023, running hours: 400 - 880 m/h, fuel: diesel, digging depth: 22.97 ft, digging radius: 32.81 - 36.09 ft | €20,000 - €56,000 |
| Komatsu PC200 | Year of manufacture: 2022, running hours: 640 - 920 m/h, fuel: diesel, digging depth: 22.97 ft, digging radius: 32.81 ft | €16,000 - €30,000 |
| Caterpillar 336D | Year of manufacture: 2023, running hours: 510 - 920 m/h, fuel: diesel, digging depth: 26.25 - 21,980 ft, digging radius: 36.09 - 23,620 ft | €22,000 - €64,000 |
| Komatsu PC220 | Year of manufacture: 2022, running hours: 700 - 1,400 m/h, fuel: diesel, digging depth: 19.69 - 22.97 ft, digging radius: 29.53 - 32.81 ft | €19,000 - €26,000 |
| Komatsu PC400 | Year of manufacture: 2020, running hours: 1,100 - 2,200 m/h, fuel: diesel, digging depth: 22.97 - 26.25 ft, digging radius: 32.81 - 39.37 ft | €35,000 - €57,000 |
| Caterpillar 320CL | Year of manufacture: 2022, running hours: 800 - 1,000 m/h, fuel: diesel, digging depth: 22.97 ft, digging radius: 32.81 - 15,090 ft | €16,000 - €57,000 |
| Doosan DX225 | Year of manufacture: 2022, running hours: 830 - 1,300 m/h, fuel: diesel, digging depth: 22.97 ft, digging radius: 32.81 ft | €23,000 - €120,000 |
| Caterpillar 330D | Year of manufacture: 2023, running hours: 500 - 900 m/h, fuel: diesel, digging depth: 22.97 - 22,310 ft, digging radius: 36.09 - 32,150 ft | €22,000 - €68,000 |
| Caterpillar 320C | Year of manufacture: 2019, running hours: 1,200 - 3,000 m/h, fuel: diesel, digging depth: 19.69 - 21,330 ft, digging radius: 32.81 - 31,820 ft | €17,000 - €23,000 |
| Caterpillar 320BL | Year of manufacture: 2018, running hours: 1,900 - 3,200 m/h, fuel: diesel, digging depth: 22.97 ft, digging radius: 32.81 ft | €15,000 - €25,000 |
























