Construction equipment in Maltby
Prices for construction equipment
| IVECO Daily 35 | Year of manufacture: 2024, condition: new/used/crashed, mileage: 2,113 - 8,078 mi, running hours: 880 m/h, fuel: diesel | €32,000 - €66,000 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: new, fuel: diesel | €85,000 |
| Caterpillar 320D | Year of manufacture: 2022, condition: used, running hours: 690 - 1,400 m/h, fuel: diesel, load capacity: 20,940 - 44,090 lb | €15,000 - €50,000 |
| Caterpillar D6 | Year of manufacture: 2021, condition: used, running hours: 3,300 - 8,500 m/h, fuel: diesel, speed: 4.35 mi/h | €15,000 - €250,000 |
| XCMG XCT | Year of manufacture: 2025, condition: used/new, mileage: 869.9 - 1,678 mi, running hours: 36 - 730 m/h, fuel: diesel | €45,000 - €200,000 |
| DAF CF 85 | Year of manufacture: 2008, condition: used, mileage: 161,600 - 292,000 mi, running hours: 420,000 m/h, fuel: diesel | €23,000 - €39,000 |
| Manitou MLT | Year of manufacture: 2024, condition: used | €86,000 |
| Komatsu PC200 | Year of manufacture: 2022, condition: used, running hours: 640 - 1,600 m/h, fuel: diesel, load capacity: 44,090 lb | €17,000 - €30,000 |
| XCMG QY25 | Year of manufacture: 2022, condition: used/remanufactured, mileage: 3,480 mi, running hours: 690 - 2,700 m/h, fuel: diesel | €28,000 - €150,000 |
| IVECO EuroCargo 120 | Year of manufacture: 2014, condition: used, mileage: 99,420 mi, running hours: 1,700 m/h, axle configuration: 4x2 | €15,000 |










