Construction equipment in West Lancashire
Prices for construction equipment
| IVECO Daily 35S | Year of manufacture: 2024, mileage: 5,841 - 80,780 mi, running hours: 1,300 m/h, fuel: diesel, axle configuration: 4x2 | €48,000 - €70,000 |
| Caterpillar 320D | Year of manufacture: 2023, running hours: 400 - 980 m/h, fuel: diesel, load capacity: 44,090 - 48,500 lb, speed: 3.73 mi/h | €19,000 - €54,000 |
| Caterpillar D6 | Year of manufacture: 2019, running hours: 4,400 - 7,200 m/h, fuel: diesel, speed: 4.35 mi/h | €14,000 - €190,000 |
| Komatsu PC200 | Year of manufacture: 2020, running hours: 1,800 - 2,400 m/h, fuel: diesel, load capacity: 44,090 lb, speed: 3.11 - 6.21 mi/h | €17,000 - €55,000 |
| DAF CF 85 | Year of manufacture: 2007, mileage: 186,400 - 242,300 mi, fuel: diesel, axle configuration: 6x2/8x4, load capacity: 26,460 - 39,680 lb | €26,000 - €51,000 |
| Caterpillar D7 | Year of manufacture: 2019, running hours: 2,200 - 3,200 m/h, fuel: diesel, speed: 4.35 mi/h | €16,000 - €48,000 |
| Caterpillar 336D | Year of manufacture: 2023, running hours: 600 - 910 m/h, fuel: diesel, load capacity: 63,930 - 79,370 lb, speed: 3.11 - 3.73 mi/h | €21,000 - €63,000 |
| XCMG XCT | Year of manufacture: 2023, mileage: 621.4 - 1,864 mi, running hours: 500 - 1,800 m/h, fuel: diesel, crane brand: XCMG | €31,000 - €3,500,000 |
| Komatsu PC220 | Year of manufacture: 2022, running hours: 520 - 1,100 m/h, fuel: diesel, load capacity: 48,500 - 50,710 lb, speed: 3.73 mi/h | €16,000 - €26,000 |






