Construction equipment in Darlington
Prices for construction equipment
| IVECO Daily 35 | Year of manufacture: 2024, condition: new/used/crashed, mileage: 2,113 - 8,078 mi, running hours: 880 m/h, fuel: diesel | €34,000 - €66,000 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: new, fuel: diesel | €85,000 |
| Caterpillar 320D | Year of manufacture: 2023, condition: used, running hours: 400 - 900 m/h, fuel: diesel, load capacity: 44,090 - 48,500 lb | €19,000 - €36,000 |
| Caterpillar D6 | Year of manufacture: 2019, condition: used, running hours: 3,000 - 8,700 m/h, fuel: diesel, speed: 6.21 mi/h | €15,000 - €250,000 |
| XCMG XCT | Year of manufacture: 2023, condition: used, mileage: 683.5 - 1,616 mi, running hours: 620 - 1,400 m/h, fuel: diesel | €32,000 - €3,500,000 |
| Komatsu PC200 | Year of manufacture: 2022, condition: used, running hours: 660 - 1,300 m/h, fuel: diesel, load capacity: 44,090 lb | €15,000 - €30,000 |
| DAF CF 85 | Year of manufacture: 2008, condition: used, mileage: 242,300 mi, axle configuration: 8x4 | €24,000 |
| Manitou MLT | Year of manufacture: 2024, condition: new, running hours: 2 m/h | €89,000 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 99,420 - 111,800 mi, fuel: diesel, load capacity: 507.1 lb | €18,000 |
| Caterpillar 336D | Year of manufacture: 2023, condition: used, running hours: 500 - 920 m/h, fuel: diesel, load capacity: 77,160 - 79,370 lb | €25,000 - €50,000 |






