Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck

PDF
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 1 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 2 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 3 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 4 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 5 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 6 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 7 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 8 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 9 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 10 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 11 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 12 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 13 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 14 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 15 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 16 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 17 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 18 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 19 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 20 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 21 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 22 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 23 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 24 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 25 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 26 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 27 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 28 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 29 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 30 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 31 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 32 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 33 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 34 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 35 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 36 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 37 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 38 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 39 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 40 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 41 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 42 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 43 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 44 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 45 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 46 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 47 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 48 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 49 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 50 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 51 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 52 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 53 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 54 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 55 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 56 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 57 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 58 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 59 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 60 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 61 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 62 - Machineryline
Interested in the ad?
1/62
PDF
€19,000
Net price
≈ £16,030
Contact the seller
Brand: Renault
Type: bucket truck
Year of manufacture: 2020
First registration: 2020-01-21
Mileage: 72,280 mi
Net weight: 6,460 lb
Gross weight: 7,716 lb
Location: Croatia Zagreb7547 km to "United States/Columbus"
Seller stock ID: IMP-1152
Placed on: more than 1 month
Condition
Condition: used

More details — Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck

Reference number: IMP-1152;
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
Seller Verification

If you decide to buy equipment at a low price, make sure that you communicate with the real seller. Find out as much information about the owner of the equipment as possible. One way of cheating is to represent yourself as a real company. In case of suspicion, inform us about this for additional control, through the feedback form.

Price Check

Before you decide to make a purchase, carefully review several sales offers to understand the average cost of your chosen equipment. If the price of the offer you like is much lower than similar offers, think about it. A significant price difference may indicate hidden defects or an attempt by the seller to commit fraudulent acts.

Do not buy products which price is too different from the average price for similar equipment.

Do not give consent to dubious pledges and prepaid goods. In case of doubt, do not be afraid to clarify details, ask for additional photographs and documents for equipment, check the authenticity of documents, ask questions.

Doubtful prepayment

The most common type of fraud. Unfair sellers may request a certain amount of advance payment to “book” your right to purchase equipment. Thus, fraudsters can collect a large amount and disappear, no longer get in touch.

Varieties of this fraud may include:
  • Transfer of prepayment to the card
  • Do not make an advance payment without paperwork confirming the process of transferring money, if during the communication the seller is in doubt.
  • Transfer to the “Trustee” account
  • Such a request should be alarming, most likely you are communicating with a fraudster.
  • Transfer to a company account with a similar name
  • Be careful, fraudsters may disguise themselves as well-known companies, making minor changes to the name. Do not transfer funds if the company name is in doubt.
  • Substitution of own details in the invoice of a real company
  • Before making a transfer, make sure that the specified details are correct, and whether they relate to the specified company.
Found a fraud?
Let us know
Safety tips
Seller's contacts
Send message
Please check the phone number: it should adhere to the international format and include the country code.
Verification code
Clicking here, you consent to our privacy policy and user agreement.
Your personal data will be processed in order to provide a response to your request.
PDF
Selling machinery or vehicles?
You can do it with us!
Similar ads
€20,000 ≈ £16,870
2021
59,650 mi
Power 107 kW (146 HP) Fuel diesel Axle configuration 4x2 Suspension spring/spring
Croatia, Zagreb
Contact the seller
€18,400 ≈ £15,520
2021
35,420 mi
Power 107 kW (145 HP) Euro Euro 6 Fuel diesel Load cap. 1,433 lb Axle configuration 4x2 Lift brand KLUBB Boom radius 32.81 ft
Croatia, Zagreb
Contact the seller
€46,800 ≈ £39,480
2017
57,560 mi
2,527 m/h
Power 107 kW (146 HP) Fuel diesel Axle configuration 4x4 Suspension spring/spring Lift brand Versalift Lifting height 38.71 ft
Croatia, Zagreb
Contact the seller
€14,500 ≈ £12,230
2002
212,900 mi
6,253 m/h
Fuel diesel Axle configuration 4x2 Suspension spring/spring Lift brand COMILEV
Croatia, Zagreb
Contact the seller
€35,400 ≈ £29,860
2009
117,700 mi
Fuel diesel Axle configuration 4x4 Lift brand Cela Boom radius 55.77 ft
Croatia, Zagreb
Contact the seller
€24,900 ≈ £21,010
2009
117,700 mi
Power 301 kW (410 HP) Fuel diesel Axle configuration 4x4 Lift brand Cela Lifting height 55.77 ft
Croatia, Zagreb
Contact the seller
€16,500 ≈ £13,920
2020
49,700 mi
Fuel diesel Lift brand KLUBB Lifting height 39.37 ft
Germany, Hückelhoven Baal
Contact the seller
€48,600 ≈ £41,000
2019
14,910 mi
Power 85 kW (115.64 HP) Fuel diesel Axle configuration 4x2 Suspension spring/spring Lift brand Oil&Steel
Croatia, Zagreb
Contact the seller
€17,800 ≈ £15,020
2019
106,300 mi
Power 96 kW (131 HP) Euro Euro 6 Fuel diesel Load cap. 1,455 lb Axle configuration 4x2
Germany, Hilden
Contact the seller
€18,500 ≈ £15,610
2021
59,650 mi
Power 107 kW (146 HP) Fuel diesel Load cap. 1,433 lb Axle configuration 4x2 Suspension spring/spring
Poland, Bodzentyn
Contact the seller
€19,635 ≈ £16,560
2019
96,950 mi
Power 96 kW (131 HP) Euro Euro 6 Fuel diesel Lift brand Versalift Lifting height 41.01 ft
Germany, Ober-Mörlen
Contact the seller
€96,500 ≈ £81,410
2020
3,288 mi
Fuel diesel Axle configuration 6x4
Croatia, Zagreb
Contact the seller
€44,300 ≈ £37,370
2018
37,420 mi
2,400 m/h
Power 96 kW (130.61 HP) Euro Euro 6 Fuel diesel Axle configuration 4x2 Suspension spring/spring Lift brand Palfinger
Croatia, Zagreb
Contact the seller
€20,000 ≈ £16,870
2021
59,650 mi
Power 107 kW (146 HP) Fuel diesel Axle configuration 4x2 Suspension spring/spring
Serbia, Novi Sad
Contact the seller
€17,800 ≈ £15,020
2019
106,300 mi
Power 96 kW (131 HP) Euro Euro 6 Fuel diesel Lifting height 41.01 ft
Spain, Alcasser (Valencia)
Contact the seller
€39,400 ≈ £33,240
2013
128,600 mi
Power 93 kW (126 HP) Fuel diesel Axle configuration 4x2 Lift brand France Elévateur Lifting height 45.93 ft
Croatia, Zagreb
Contact the seller
€20,000 ≈ £16,870
2021
59,650 mi
Power 107 kW (146 HP) Fuel diesel Axle configuration 4x2 Suspension spring/spring
Hungary, Budapest
Contact the seller