Filters -
Komatsu excavators for rent
11 ads: Komatsu excavators for rent
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
Tracked excavator
2018
3,371 m/h
Power
294 kW (400 HP)
Euro
Euro 4
Load cap.
88,180 lb
Digging depth
36.09 ft
Digging radius
36.09 ft
SHANGHAI TAILE CONSTRUCTION MACHINERY CO.,LID
9 years at Machineryline
Contact the seller
Tracked excavator
2017
5,616 m/h
Power
123 kW (167 HP)
Fuel
diesel
Hurtownia Olejów i Paliw
7 years at Machineryline
Contact the seller
Subscribe to receive new ads from this section
Tracked excavator
2018
6,290 m/h
Power
123 kW (167 HP)
Euro
Euro 4
Fuel
diesel
Digging depth
21.72 ft
Digging radius
31.82 ft
Hurtownia Olejów i Paliw
7 years at Machineryline
Contact the seller
€1,400 / month
Mini excavator
2019
755 m/h
Power
11.8 kW (16.05 HP)
Fuel
diesel
Arno Steigerwald Transport GmbH & Co. KG
Contact the seller
Wheel excavator
2008
9,847 m/h
Power
109 kW (148 HP)
Fuel
diesel
Digging depth
29.12 ft
TRANSCAR NETWORK S.R.L.
3 years at Machineryline
Contact the seller
Tracked excavator
2010
TOV "Ukrekskavaciya-V"
2 years at Machineryline
Contact the seller
Marketing agency for dealers of special machinery
Increase your sales with Google and Facebook ads
Learn more
€291 / shift
Tracked excavator
2018
12,300 m/h
Power
121 kW (165 HP)
Euro
Euro 5
Fuel
diesel
Digging depth
26.25 ft
DP Trans
Contact the seller
Excavator - backhoe loader
2022
1,270 m/h
Fuel
diesel
Contact the seller
Mini excavator
2023
680 m/h
Euro
Euro 4
Fuel
diesel
Digging depth
12.5 ft
Digging radius
20.11 ft
Rongquan machinery company
Contact the seller
Tracked excavator
2023
1,200 m/h
Power
107 kW (146 HP)
Euro
Euro 4
Fuel
diesel
Digging depth
17.65 ft
Digging radius
30.77 ft
Rongquan machinery company
Contact the seller
Favourites : 0
Comparison : 0
Search results:
11 ads
Show
Prices for Komatsu excavators
| Komatsu PC200 | Year of manufacture: 2022, running hours: 770 - 1,300 m/h, fuel: diesel/electric, digging depth: 22.97 ft, digging radius: 32.81 ft | €16,000 - €28,000 |
| Komatsu PC220 | Year of manufacture: 2022, running hours: 660 - 1,200 m/h, fuel: diesel, digging depth: 19.69 - 22.97 ft, digging radius: 32.81 ft | €17,000 - €33,000 |
| Komatsu PC400 | Year of manufacture: 2019, running hours: 1,000 - 2,100 m/h, fuel: diesel, digging depth: 22.97 - 45.93 ft, digging radius: 39.37 ft | €30,000 - €57,000 |
| Komatsu PC210 | Year of manufacture: 2022, running hours: 540 - 3,500 m/h, fuel: diesel, digging depth: 19.69 - 11,480 ft, digging radius: 29.53 - 16,730 ft | €14,000 - €120,000 |
| Komatsu PC450 | Year of manufacture: 2019, running hours: 1,100 - 2,800 m/h, fuel: diesel, digging depth: 26.25 ft, digging radius: 39.37 ft | €35,000 - €150,000 |
| Komatsu PC240 | Year of manufacture: 2022, running hours: 820 - 990 m/h, fuel: diesel, digging depth: 22.97 - 22,640 ft, digging radius: 32.81 - 24,930 ft | €22,000 - €30,000 |
| Komatsu PC55 | Year of manufacture: 2022, running hours: 800 - 1,100 m/h, fuel: diesel, digging depth: 9.84 - 13.12 ft, digging radius: 16.4 - 19.69 ft | €7,800 - €39,000 |
| Komatsu PC300 | Year of manufacture: 2022, running hours: 830 - 5,500 m/h, fuel: diesel, digging depth: 22.97 ft, digging radius: 36.09 ft | €23,000 - €170,000 |
| Komatsu PC130 | Year of manufacture: 2022, running hours: 380 - 980 m/h, fuel: diesel, digging depth: 19.69 - 5,577 ft, digging radius: 26.25 - 8,202 ft | €14,000 - €46,000 |
| Komatsu PC35 | Year of manufacture: 2022, running hours: 1,200 - 2,000 m/h, fuel: diesel, digging depth: 9.84 - 13.12 ft, digging radius: 16.4 - 19.69 ft | €10,000 - €31,000 |










