Horizontal drilling rigs in trade-in
Prices for horizontal drilling rigs
| Vermeer D24 | Year of manufacture: 2008 | €150,000 |
| XCMG XZ450 | Year of manufacture: 2026, running hours: 1,200 m/h, fuel: diesel | €76,000 |
| XCMG XZ320 | Year of manufacture: 2017, running hours: 1,600 m/h, fuel: diesel | €22,000 - €28,000 |
| Vermeer D20 | Year of manufacture: 2014, running hours: 2,800 m/h | €34,000 |
| XCMG XZ1350 | Year of manufacture: 2021, running hours: 700 - 1,300 m/h, fuel: diesel | €170,000 - €230,000 |
| Vermeer D40 | Year of manufacture: 2018, running hours: 4,100 - 4,700 m/h | €230,000 - €260,000 |
| Ditch-Witch JT4020 | Year of manufacture: 2000, running hours: 5,700 m/h | €48,000 |
| Casagrande B175 | Year of manufacture: 2017, running hours: 8,300 m/h | €110,000 |
| Ditch-Witch JT20 | Year of manufacture: 2020, running hours: 9,700 m/h | €65,000 |
