Bucket trucks in trade-in
Prices for bucket trucks
| IVECO Daily 35 | Year of manufacture: 2024, condition: new/used/crashed, mileage: 2,113 - 8,078 mi, running hours: 880 m/h, fuel: diesel | €34,000 - €66,000 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: new, fuel: diesel, lift brand: Palfinger, lifting height: 65.62 ft | €85,000 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 99,420 - 111,800 mi, fuel: diesel, lifting height: 52.49 ft | €18,000 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, condition: used, mileage: 111,800 mi, fuel: diesel, axle configuration: 4x2 | €26,000 - €29,000 |
| IVECO EuroCargo 120 | Year of manufacture: 2014, condition: used, mileage: 99,420 mi, running hours: 1,700 m/h, fuel: diesel | €11,000 - €15,000 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2021, condition: used, mileage: 29,200 mi, running hours: 4,100 m/h | €37,000 |
| Renault Master 2.3 | Year of manufacture: 2020, condition: used, mileage: 47,850 - 68,350 mi, running hours: 1,800 m/h, fuel: diesel | €29,000 - €35,000 |
| IVECO Daily 35S14 | Year of manufacture: 2018, condition: used, mileage: 31,070 mi, running hours: 580 m/h, fuel: diesel | €28,000 |
| Renault Midlum 220 | Year of manufacture: 2011, condition: used, mileage: 93,210 mi, fuel: diesel | €17,000 |
| Mercedes-Benz Atego 816 | Year of manufacture: 2015, condition: used, mileage: 50,330 mi, fuel: diesel, axle configuration: 4x2 | €85,000 |
