Nissan NT bucket trucks 4x2
Prices for Nissan NT bucket trucks
| Nissan Cabstar NT 400 | Year: 2016, mileage: 28,480 mi, running hours: 3,863 m/h, fuel: diesel, axle configuration: 4x2 | €37,600 |
| Nissan Cabstar NT400 | Year: 2019, mileage: 24,590 mi, running hours: 4,427 m/h, fuel: diesel, axle configuration: 4x2 | €47,800 |
| Nissan NT400 | Year: 2017, mileage: 86,780 mi, running hours: 869 m/h, power: 100 kW (136.05 HP), Euro: Euro 5 | €25,900 |
| Nissan NT400 | Year: 2019, mileage: 18,950 mi, power: 96 kW (130.61 HP), Euro: Euro 6, fuel: diesel | €38,500 |
| Nissan NT400 Nissan NT400 with ISOLI LIFT PNT220NLX - EURO 6 | Year: 2019, mileage: 18,800 mi, power: 96 kW (131 HP), fuel: diesel, axle configuration: 4x2 | €39,950 |
| Nissan Cabstar NT 400 Oil & Steel Snake 2010H - 20m - 2 pieces | Year: 2016, mileage: 28,480 mi, running hours: 3,863 m/h, fuel: diesel, axle configuration: 4x2 | €37,600 |
| Nissan Cabstar NT400 Multitel HX 200 - 22m | Year: 2019, mileage: 24,590 mi, running hours: 4,427 m/h, fuel: diesel, axle configuration: 4x2 | €47,800 |
| Nissan Cabstar NT 400 Oil & Steel Snake 2010H - 20m - 2 pieces | Year: 2016, mileage: 28,480 mi, running hours: 3,863 m/h, fuel: diesel, axle configuration: 4x2 | €37,600 |
| Nissan Cabstar NT400 Multitel HX 200 - 22m | Year: 2019, mileage: 24,590 mi, running hours: 4,427 m/h, fuel: diesel, axle configuration: 4x2 | €47,800 |
Main specifications of Nissan NT:
Data gathered based on the ads database at Machineryline
Engine power
120 HP - 130 HP
Fuel
diesel
Load capacity
440.9 lb - 551.2 lb
Axle configuration
4x2
Suspension
spring/spring
Lift brand
Multitel | Socage | Oil&Steel | Palfinger | others
Lifting height
59.06 ft - 82.02 ft
Boom radius
27.89 ft - 41.01 ft








