Nissan Cabstar 35.13 bucket trucks
Prices for Nissan Cabstar 35.13 bucket trucks
| Nissan Cabstar 35.13 | Year: 2009, mileage: 28,570 mi, power: 96 kW (131 HP), Euro: Euro 3, fuel: diesel | €24,900 |
| Nissan 3X UNIT CABSTAR 35.13 EURO 6 + LIFT 25 METER + REMOTE CONTROL | Year: 2018, mileage: 92,720 mi, Euro: Euro 6, fuel: diesel, load cap.: 44.09 lb | €37,950 |
| Nissan 3X UNIT CABSTAR 35.13 + LIFT 25 METER + REMOTE CONTROL EURO 6 | Year: 2018, mileage: 92,700 mi, Euro: Euro 6, fuel: diesel, load cap.: 101.4 lb | €36,950 |
| Nissan CABSTAR 35.13 GALAXYLIFT GT18-12 + ONLY 45600KM | Year: 2007, mileage: 28,330 mi, fuel: diesel, load cap.: 242.5 lb, axle configuration: 4x2 | €19,750 |
| Nissan CABSTAR 35.13 PALFINGER Steiger P260B 26 Meter | Year: 2011, mileage: 30,250 mi, power: 130 kW (177 HP), fuel: diesel | €49,000 |
| Nissan Cabstar 35.13 NT400 Multitel MX 250 | Year: 2018, mileage: 21,860 mi, power: 96 kW (130 HP), Euro: Euro 6, fuel: diesel | €58,500 |
| Nissan Cabstar 35.13 NT400 Palfinger P200A-R | Year: 2018, mileage: 35,720 mi, power: 96 kW (130 HP), Euro: Euro 6, fuel: diesel | €35,500 |
| Nissan Cabstar 35.13 - Socage 14 Meter | Year: 2009, mileage: 62,140 mi, power: 96 kW (130 HP), Euro: Euro 4, fuel: diesel | €19,000 |
| Nissan Cabstar 35.13 - Weiss SF 10 - 400 KG Capacity - Tunnel/Airplane | Year: 2011, mileage: 44,030 mi, fuel: diesel | €18,500 |
Main specifications of Nissan Cabstar 35.13:
Data gathered based on the ads database at Machineryline
Engine power
125.1 HP - 130 HP
Fuel
diesel
Load capacity
330.7 lb - 507.1 lb
Axle configuration
4x2
Suspension
spring/spring | spring/air
Lift brand
Multitel | Ruthmann | CMC | Oil&Steel
Lifting height
59.06 ft - 88.58 ft
Boom radius
26.57 ft - 44.29 ft









