Toyota 7FG forklifts
Prices for Toyota 7FG forklifts
| Toyota 02-7FG40 | Year: 2005, power: 82.99 HP (61 kW), speed: 11.81 mi/h, lifting height: 16.4 ft | €7,000 |
| Toyota 02-7FG45 | Year: 2003, running hours: 27,650 m/h, load cap.: 9,921 lb, mast type: standard, lifting height: 14,760 ft | €5,950 |
| Toyota 7FG | Year: 2004, mast type: standard, lifting height: 10.83 ft | €7,574 |
| Toyota 7FG15 | Year: 2001, power: 38.5 HP (28.3 kW), load cap.: 3,307 lb, fuel: gas, mast type: duplex | €7,101 |
| Toyota 6FG35, 7FG25, 4FG25 | Year: 1998, running hours: 4,500 m/h, load cap.: 8,818 lb, fuel: gas, lifting height: 16.4 ft | €5,657 |
| Toyota 02-7FG45 | Year: 2006, running hours: 21,300 m/h, load cap.: 9,921 lb, mast type: standard, lifting height: 14,760 ft | €6,450 |
| Toyota 02-7FG45 | Year: 2011, running hours: 16,610 m/h, load cap.: 9,921 lb, mast type: standard, lifting height: 14,760 ft | €9,500 |
| Toyota 7FG35 | Year: 2006, running hours: 13,630 m/h, load cap.: 7,716 lb, mast type: standard, lifting height: 14,760 ft | €5,950 |
| Toyota 02-7FG45 | Year: 2012, running hours: 25,210 m/h, load cap.: 9,921 lb, mast type: standard, lifting height: 14,760 ft | €6,450 |
Main specifications of Toyota 7FG:
Data gathered based on the ads database at Machineryline
Engine power
38 HP - 54 HP
Load capacity
3,968 lb - 8,818 lb
Axle configuration
4x2
Fuel
gas | gas/petrol
Speed
8.08 mi/h - 11.81 mi/h
Mast type
duplex | triplex | standard
Free lift
57.09 in - 62.99 in
Lifting height
10.83 ft - 16.4 ft
Fork length
3.61 ft - 3.94 ft
Forks width
1.97 in - 3.54 in








