Construction equipment in High Wycombe
Prices for construction equipment
| IVECO Daily 35 | Year of manufacture: 2024, condition: new/used/crashed, mileage: 2,113 - 8,078 mi, running hours: 880 m/h, fuel: diesel | €34,000 - €66,000 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: new, fuel: diesel | €85,000 |
| Caterpillar 320D | Year of manufacture: 2023, condition: used, running hours: 380 - 980 m/h, fuel: diesel, load capacity: 44,090 - 46,300 lb | €19,000 - €43,000 |
| Caterpillar D6 | Year of manufacture: 2019, condition: used, running hours: 3,300 - 8,900 m/h, fuel: diesel, speed: 6.21 mi/h | €15,000 - €250,000 |
| XCMG XCT | Year of manufacture: 2024, condition: used, mileage: 683.5 - 1,616 mi, running hours: 620 - 1,400 m/h, fuel: diesel | €32,000 - €110,000 |
| Manitou MLT | Year of manufacture: 2024, condition: used, running hours: 2 m/h | €89,000 |
| DAF CF 85 | Year of manufacture: 2007, condition: used, mileage: 174,000 - 242,300 mi, running hours: 420,000 m/h, fuel: diesel | €23,000 - €40,000 |
| Komatsu PC200 | Year of manufacture: 2022, condition: used, running hours: 770 - 1,800 m/h, fuel: diesel, load capacity: 44,090 lb | €17,000 - €33,000 |
| XCMG QY25 | Year of manufacture: 2022, condition: used/new, mileage: 1,740 - 4,287 mi, running hours: 860 - 990 m/h, fuel: diesel | €28,000 - €160,000 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 99,420 - 111,800 mi, fuel: diesel, load capacity: 507.1 lb | €18,000 |





