Construction equipment in Errol
Prices for construction equipment
| IVECO Daily 35 | Year of manufacture: 2024, mileage: 161.6 - 422.5 mi, running hours: 880 m/h, fuel: diesel, axle configuration: 4x2 | €70,000 - €110,000 |
| IVECO Daily 35S | Year of manufacture: 2024, mileage: 161.6 - 422.5 mi, running hours: 880 m/h, fuel: diesel, axle configuration: 4x2 | €70,000 - €110,000 |
| Caterpillar 320D | Year of manufacture: 2023, running hours: 880 - 2,000 m/h, fuel: diesel, load capacity: 44,090 - 48,500 lb, speed: 3.73 mi/h | €20,000 - €40,000 |
| Caterpillar D6 | Year of manufacture: 2019, running hours: 2,600 - 5,700 m/h, fuel: diesel, speed: 4.35 mi/h | €15,000 - €190,000 |
| Komatsu PC200 | Year of manufacture: 2022, running hours: 610 - 1,300 m/h, fuel: diesel, load capacity: 44,090 lb, speed: 1.86 - 3.73 mi/h | €16,000 - €29,000 |
| Caterpillar 336D | Year of manufacture: 2023, running hours: 620 - 870 m/h, fuel: diesel, load capacity: 66,140 - 79,370 lb, speed: 3.11 - 3.73 mi/h | €22,000 - €88,000 |
| Caterpillar D7 | Year of manufacture: 2019, running hours: 2,000 - 3,000 m/h, fuel: diesel, speed: 4.35 - 5.59 mi/h | €16,000 - €51,000 |
| XCMG XCT | Year of manufacture: 2023, mileage: 590.3 - 683.5 mi, running hours: 500 - 570 m/h, fuel: diesel, crane brand: XCMG | €31,000 - €3,500,000 |
| DAF CF 85 | Year of manufacture: 2008, fuel: diesel, axle configuration: 8x4, load capacity: 48,500 lb | €23,000 |
| Komatsu PC220 | Year of manufacture: 2022, running hours: 700 - 1,400 m/h, fuel: diesel, load capacity: 48,500 - 50,710 lb, speed: 3.11 - 3.73 mi/h | €17,000 - €26,000 |





