Construction equipment in Chelmsford
Prices for construction equipment
| IVECO Daily 35 | Year of manufacture: 2026, fuel: diesel | €85,000 |
| IVECO Daily 35S | Year of manufacture: 2026, fuel: diesel | €85,000 |
| Caterpillar 320D | Year of manufacture: 2023, running hours: 400 - 900 m/h, fuel: diesel, load capacity: 44,090 - 48,500 lb, speed: 3.11 - 3.73 mi/h | €20,000 - €56,000 |
| Caterpillar D6 | Year of manufacture: 2019, running hours: 3,500 - 7,200 m/h, fuel: diesel, speed: 4.35 mi/h | €15,000 - €240,000 |
| Komatsu PC200 | Year of manufacture: 2022, running hours: 610 - 910 m/h, fuel: diesel, load capacity: 44,090 lb, speed: 1.86 - 3.73 mi/h | €16,000 - €31,000 |
| XCMG XCT | Year of manufacture: 2023, mileage: 683.5 - 1,616 mi, running hours: 620 - 1,400 m/h, fuel: diesel, axle configuration: 4x4x4 | €33,000 - €3,500,000 |
| Caterpillar 336D | Year of manufacture: 2023, running hours: 500 - 910 m/h, fuel: diesel, load capacity: 68,340 - 79,370 lb, speed: 3.11 - 3.73 mi/h | €22,000 - €64,000 |
| DAF CF 85 | Year of manufacture: 2008, mileage: 242,300 mi, axle configuration: 8x4 | €36,000 |
| Caterpillar D7 | Year of manufacture: 2019, running hours: 2,000 - 2,900 m/h, fuel: diesel, speed: 4.35 - 6.84 mi/h | €17,000 - €49,000 |
| Manitou MLT | Year of manufacture: 2017 | €62,000 |








