Daewoo construction equipment from Spain
Prices for Daewoo construction equipment
| Daewoo Solar | Year of manufacture: 2000, running hours: 19,000 m/h, fuel: diesel | €23,000 - €26,000 |
| Daewoo SL | Year of manufacture: 2001, running hours: 12,000 m/h, fuel: diesel | €19,000 - €20,000 |
| Daewoo Mega 300 | Year of manufacture: 2004, running hours: 18,000 m/h, fuel: diesel | €5,000 |
| Daewoo Solar 255 | Year of manufacture: 2004 | €21,000 |
| Daewoo Mega 250 | Running hours: 5,600 m/h | €17,000 |
| Daewoo Mega 400 | Year of manufacture: 2005, running hours: 21,000 m/h | €28,000 |
| Daewoo SL220 | Year of manufacture: 2001, running hours: 12,000 m/h, fuel: diesel | €20,000 |
| Daewoo SL250 | Year of manufacture: 2001 | €19,000 |
| Daewoo Solar 220 | Year of manufacture: 1999, running hours: 6,700 m/h | €26,000 |
| Daewoo Solar 330 | Year of manufacture: 2000, running hours: 19,000 m/h, fuel: diesel | €26,000 |





