Concrete equipment in Leeds
Prices for concrete equipment
| DAF CF 85 | Year of manufacture: 2008, mileage: 242,300 mi, axle configuration: 8x4, suspension: spring, concrete mixer brand: Putzmeister | €36,000 |
| MAN TGA 26 | Year of manufacture: 2007, mileage: 205,100 mi, fuel: diesel, axle configuration: 6x6, suspension: spring | €24,000 |
| Volvo FM12 | Year of manufacture: 2004, mileage: 316,900 - 435,000 mi, running hours: 330,000 m/h, fuel: diesel, axle configuration: 6x2/8x4 | €16,000 - €32,000 |
| Scania P410 | Year of manufacture: 2016, mileage: 80,780 mi, running hours: 2,600 m/h | €160,000 |
| Scania P320 | Year of manufacture: 2016, mileage: 155,300 mi, fuel: diesel, axle configuration: 4x2/6x4, suspension: spring | €33,000 - €48,000 |
| MAN TGS 35.440 | Year of manufacture: 2012, mileage: 124,300 mi, fuel: diesel, axle configuration: 10x4, suspension: spring/air | €130,000 |
| Renault C 430 | Year of manufacture: 2017, mileage: 105,600 - 111,800 mi, axle configuration: 8x4, suspension: spring | €60,000 |
| Volvo FM 380 | Year of manufacture: 2004, mileage: 161,600 mi, fuel: diesel, axle configuration: 6x4, suspension: spring | €52,000 |
| Volvo FMX 460 | Year of manufacture: 2015, mileage: 142,900 - 180,200 mi, fuel: diesel, axle configuration: 10x4, suspension: parabolic | €93,000 - €98,000 |
| MAN TGS 35.480 | Year of manufacture: 2016, fuel: diesel, axle configuration: 8x4, suspension: spring, concrete mixer brand: Stetter | €140,000 |









